Huski Beer Cooler 2.0 Fit Guide
The Huski Beer Cooler 2.0 fits most 330ml, 355ml and 375ml bottles and cans.
Some larger cans also fit (440ml and 500ml) but more of the can is exposed outside of the cooler. The maximum vessel diameter that will fit is 67mm.
Check out our fit guide below, featuring a selection of popular New Zealand beers and ciders.
Brand | Fit | Notes |
Amstel Light | ✔ | |
Asahi | ✔ | |
Behemoth | ✔ | |
Corona | ✔ | |
Emerson's | ✔ | |
Epic | ✔ | |
Export | ✔ | |
Export Citrus | ✔ | |
Garage Project | ✔ | |
Haagen Lager | ✔ | |
Heineken | ✔ | |
Kronenbourg | ✔ | |
Lion Brown | ✔ | |
Lion Red | ✔ | |
Macs | ✔ | |
Moa | ✔ | |
Monteith's | ✔ | |
Old Mout Hard Cider | ✔ | |
Panhead Custom Ales | ✔ | |
Pure Blonde | ✔ | |
Somersby Apple | ✔ | |
Speight's | ✔ | |
Steinlager | ✔ | |
Stoke Lager | ✔ | |
Tiger | ✔ | |
Tuatara | ✔ | |
Tui | ✔ | |
Ubanaut | ✔ | |
VB | ✔ | Bottles are a very tight fit |
Waikato | ✔ |
It's not just for beer! Below are some other drinks that also fit in the Huski Beer Cooler 2.0.
Brand | Fit | Notes |
Bootleg Booch | ✔ | |
Canadian Club | ✔ | |
Club Setter Seltzer | ✔ | |
Coca-Cola | ✔ | 330ml cans only |
Effen Vodka | ✔ | |
Fresh Wave Clean Vodka | ✔ | |
Friends Of The Sun Seltzer | ✔ | |
Good Tides Seltzer | ✔ | |
Long White | ✔ | |
Odd Company | ✔ | |
Pals | ✔ | |
Part Time Rangers | ✔ | |
Pepsi | ✔ | 355ml cans only |
Rinse Vodka | ✔ |
Please note, although we try to keep this list up to date, brands do change their bottles from time to time. If you find something's not quite right, let us know and we'll do our best to update our guide.